<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XtraTreeView: Display a tree structure easily (Binding to an IList data source)</title>
	<atom:link href="http://www.flickdotnet.de/index.php/2008/07/xtratreeview-display-a-tree-structure-easily-binding-to-an-ilist-data-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickdotnet.de/index.php/2008/07/xtratreeview-display-a-tree-structure-easily-binding-to-an-ilist-data-source/</link>
	<description>Opinions, Reviews, Tutorials for Software Developers - Apple iOS, Microsoft .NET and Delphi</description>
	<lastBuildDate>Thu, 17 Nov 2011 07:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: CFQüeb</title>
		<link>http://www.flickdotnet.de/index.php/2008/07/xtratreeview-display-a-tree-structure-easily-binding-to-an-ilist-data-source/#comment-16</link>
		<dc:creator>CFQüeb</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flickdotnet.de/?p=112#comment-16</guid>
		<description>Sure....!

Attempt to do a list of accountant numbers using the intrinsic control... recursive calls will be need...and many code too....

For me.. DevExpress simplify my life.. and my code!....</description>
		<content:encoded><![CDATA[<p>Sure&#8230;.!</p>
<p>Attempt to do a list of accountant numbers using the intrinsic control&#8230; recursive calls will be need&#8230;and many code too&#8230;.</p>
<p>For me.. DevExpress simplify my life.. and my code!&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XtraTreeList: binding to IList&#60;T&#62; - ctodx</title>
		<link>http://www.flickdotnet.de/index.php/2008/07/xtratreeview-display-a-tree-structure-easily-binding-to-an-ilist-data-source/#comment-15</link>
		<dc:creator>XtraTreeList: binding to IList&#60;T&#62; - ctodx</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flickdotnet.de/?p=112#comment-15</guid>
		<description>[...] Check it out.   Published Jul 31 2008, 06:33 PM by Julian M Bucknall [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out.   Published Jul 31 2008, 06:33 PM by Julian M Bucknall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holger</title>
		<link>http://www.flickdotnet.de/index.php/2008/07/xtratreeview-display-a-tree-structure-easily-binding-to-an-ilist-data-source/#comment-14</link>
		<dc:creator>holger</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.flickdotnet.de/?p=112#comment-14</guid>
		<description>If you try to do the same thing with the standard .NET tree view component you can see how complicated it can be imho....</description>
		<content:encoded><![CDATA[<p>If you try to do the same thing with the standard .NET tree view component you can see how complicated it can be imho&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf Monien</title>
		<link>http://www.flickdotnet.de/index.php/2008/07/xtratreeview-display-a-tree-structure-easily-binding-to-an-ilist-data-source/#comment-13</link>
		<dc:creator>Olaf Monien</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flickdotnet.de/?p=112#comment-13</guid>
		<description>imho represeting a tree in a flat list, using a parent property, is the only natural way of storing a tree structure. Everything else over-complicates things.</description>
		<content:encoded><![CDATA[<p>imho represeting a tree in a flat list, using a parent property, is the only natural way of storing a tree structure. Everything else over-complicates things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

