<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>flickdotnet.de &#187; 2007 &#187; November</title>
	<atom:link href="http://www.flickdotnet.de/index.php/2007/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickdotnet.de</link>
	<description>Opinions, reviews and software for the Microsoft .NET Framework - focusing on Linq, ECO &#38; XPO</description>
	<pubDate>Thu, 06 May 2010 17:59:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Expression Blend: Design-time support for ECO objects</title>
		<link>http://www.flickdotnet.de/index.php/2007/11/expression-blend-design-time-support-for-eco-objects/</link>
		<comments>http://www.flickdotnet.de/index.php/2007/11/expression-blend-design-time-support-for-eco-objects/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 22:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">f0630277-550d-4841-b505-bcad6784f9c4:433</guid>
		<description><![CDATA[<p>The easiest way to bind to CLR objects with WPF (or Blend) is to derive a list from ObservableCollection. Furthermore, in order to get design-time support, you need to implement a constructor that fills up the list with "dummy" data that can be displayed by Blend.</p>
<p>Thus, I added this class to my CD cover example:</p>
<p><img style="WIDTH:528px;HEIGHT:294px;" height=294 src="/gfx/ecodummy.png" width=528/></p>
<p>I create an ECO space, open it and retrieve 10 objects from</p>]]></description>
			<content:encoded><![CDATA[<p>The easiest way to bind to CLR objects with WPF (or Blend) is to derive a list from ObservableCollection. Furthermore, in order to get design-time support, you need to implement a constructor that fills up the list with &#8220;dummy&#8221; data that can be displayed by Blend.</p>
<p>Thus, I added this class to my CD cover example:</p>
<p><img style="WIDTH:528px;HEIGHT:294px;" height=294 src="/gfx/ecodummy.png" width=528/></p>
<p>I create an ECO space, open it and retrieve 10 objects from the database. Finally, I add them to the list.</p>
<p>You can now easily bind to CoverDummyCollection in Blend and design your listbox or any other control having a real design-time view that gives you a clear impression of what everything will look like during run-time.</p>
<p>&nbsp;</p>
<p><img src="http://flickdotnet.de:8080/aggbug.aspx?PostID=433" width="1" height="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickdotnet.de/index.php/2007/11/expression-blend-design-time-support-for-eco-objects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF, ECO and Expression Blend &#8230; it works!</title>
		<link>http://www.flickdotnet.de/index.php/2007/11/wpf-eco-and-expression-blend-it-works/</link>
		<comments>http://www.flickdotnet.de/index.php/2007/11/wpf-eco-and-expression-blend-it-works/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 21:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">f0630277-550d-4841-b505-bcad6784f9c4:432</guid>
		<description><![CDATA[<p>After a weekend of reading, more reading, and listening to conference sessions about WPF I finally had the guts to try writing an ECO application with WPF. And wow ... it worked. I have still some things to work out and I will do my best to pitch some ideas to the ECO development team what I would like to see in the future with regard to WPF... but writing applications</p>]]></description>
			<content:encoded><![CDATA[<p>After a weekend of reading, more reading, and&nbsp;listening to conference sessions about WPF I finally had the guts to try writing an ECO application with WPF. And wow &#8230; it worked. I have still some things to work out and I will do my best to pitch some ideas to the ECO development team what I would like to see in the future with regard to WPF&#8230; but writing applications is possible already. The ECO space has design time support and you can use XAML to bind to ECO objects. As I am still a beginner regarding XAML, I use Blend for a lot of things. I also would like to be able to bind to ECO domain objects instead of &#8220;regular&#8221; .NET objects using a IValueConverter, but I have still some learning to do before I will be able to set that up.</p>
<p>My estimate was right that the learning curve is pretty high to get started with WPF. However, it really pays off in the end. The possibilities are endless with regard to component design and behavior. Blend gives you the power to buil your own custom component set without having to be a component devleoper per se. </p>
<p>Finally, I want to show you a screenshot of a 10 line app that uses WPF to display the album covers of my CD collection model. I actually really used the ECO package that I created using Delphi for .NET. The XAML was completely generated by Blend and has not been modified manually.</p>
<p>Click on the picture to see some &#8220;surrounding&#8221; bits taken from Blend. Note that the cover items in the listbox have shadows added to them using the shadow bitmap effect of WPF. </p>
<p><img src="http://flickdotnet.de:8080/aggbug.aspx?PostID=432" width="1" height="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickdotnet.de/index.php/2007/11/wpf-eco-and-expression-blend-it-works/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LINQ: Another technology to look at</title>
		<link>http://www.flickdotnet.de/index.php/2007/11/linq-another-technology-to-look-at/</link>
		<comments>http://www.flickdotnet.de/index.php/2007/11/linq-another-technology-to-look-at/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 11:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">f0630277-550d-4841-b505-bcad6784f9c4:427</guid>
		<description><![CDATA[<p>I am still busy enough with catching up on WPF, however, Stefan Cruysberghs (hope I spelled it correctly) published a three part article series on his web page that gets you familiar with all the things you can do with Linq. Personally, I still prefer ECO as I am familiar with it and need to look at WPF and WCF first. Still, it is always good to at least know</p>]]></description>
			<content:encoded><![CDATA[<p>I am still busy enough with catching up on WPF, however, Stefan Cruysberghs (hope I spelled it correctly) published a three part article series on his web page that gets you familiar with all the things you can do with Linq. Personally, I still prefer ECO as I am familiar with it and need to look at WPF and WCF first. Still, it is always good to at least know what capabilities Linq offers and thus I refer to Stefan&#8217;s great article series. Part 1 is at &nbsp;<a href="http://scip.be/index.php?Page=ArticlesNET02&amp;Lang=EN">http://scip.be/index.php?Page=ArticlesNET02&amp;Lang=EN</a>.</p>
<p>&nbsp;</p>
<p><img src="http://flickdotnet.de:8080/aggbug.aspx?PostID=427" width="1" height="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickdotnet.de/index.php/2007/11/linq-another-technology-to-look-at/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF in VS2008: On more good content to get started &#38; on Blend/VS2008 compatibility</title>
		<link>http://www.flickdotnet.de/index.php/2007/11/wpf-in-vs2008-on-more-good-content-to-get-started-on-blendvs2008-compatibility/</link>
		<comments>http://www.flickdotnet.de/index.php/2007/11/wpf-in-vs2008-on-more-good-content-to-get-started-on-blendvs2008-compatibility/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 10:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">f0630277-550d-4841-b505-bcad6784f9c4:424</guid>
		<description><![CDATA[<p>It is Saturday and I am filled up with lots and lots of information. I have been reading "Essential Windows Presentation Foundation" by Chris Anderson. In addition to that, I have been watching the bootcamp courses I blogged about yesterday. However, what is really difficult, is to find information that is still valid in the RTM version of VS 2008. MS changed quite a lot of things in the process</p>]]></description>
			<content:encoded><![CDATA[<p>It is Saturday and I am filled up with lots and lots of information. I have been reading &#8220;Essential Windows Presentation Foundation&#8221; by Chris Anderson. In addition to that, I have been watching the bootcamp courses I blogged about yesterday. However, what is really difficult, is to find information that is still valid in the RTM version of VS 2008. MS changed quite a lot of things in the process from releasing technology previews and the final version. The worst thing is that the current, released version of Expression Blend does <strong>not</strong> match VS 2008 compatibility-wise. One has to use&nbsp;a technology preview, which is available for download as well though. Still, it is tough to find the right combination of tools before one really gets started. </p>
<p>I found another list of well-done tutorials I would like to share with you, produced by <a class="" href="http://www.contentpresenter.com/">ContentPresenter.com</a>. Highlights - for me - are the tutorial on how to build custom components and how to bind CLR collections to the GUI. It is really amazing how intuitively one can build custom components now. Delphi found a very cool way to do it in code. Now think that you can do it using a tool like Photoshop with Animation extensions and without writing a single line of code. Then you have the power of Expression Blend.</p>
<p>Still, I can only stress the fact that there is not a released version of Expression Blend that can be used with VS 2008. For me it is fine, but for some big companies it might be a problem using non-released products. In addition to that, the VS 2008 WPF&nbsp;designer really needs more work compared to Blend. There are some XAML markups the designer in VS is simply not able to display. You will end up with an empty, white frame. Hopefully, the products will be available soon as this situation is somewhat strange. However, it has also to be said that the official release for non-MSDN subscribers will be much later. I guess MS will have the products ready then and allows the partners to get an earlier look at everything.</p>
<p><img src="http://flickdotnet.de:8080/aggbug.aspx?PostID=424" width="1" height="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickdotnet.de/index.php/2007/11/wpf-in-vs2008-on-more-good-content-to-get-started-on-blendvs2008-compatibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking at Windows Presentation Foundation</title>
		<link>http://www.flickdotnet.de/index.php/2007/11/looking-at-windows-presentation-foundation/</link>
		<comments>http://www.flickdotnet.de/index.php/2007/11/looking-at-windows-presentation-foundation/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 20:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">f0630277-550d-4841-b505-bcad6784f9c4:420</guid>
		<description><![CDATA[<p>Yes, of course, as a .NET guy, I also use VS. Due to my new job I also have to use it frequently. I was very much interested in WPF in the first place. I already bought a book about it about six months ago, however, the beta releases and previews never allowed me to have a proper look at it. But since Tuesday, when Microsoft released VS 2008, that all</p>]]></description>
			<content:encoded><![CDATA[<p>Yes, of course, as&nbsp;a .NET guy, I also use VS. Due to my new job I also have to use it frequently. I was very much interested in WPF in the first place. I already bought a book about it about six months ago, however, the beta releases and previews never allowed me to have a proper look at it. But since Tuesday, when Microsoft released VS 2008, that all changed. <strong>I truly have to say that after getting into ECO, this is definitely technology that has me amazingly excited for hours and hours.</strong> It is just cool how quickly you can build fancy looking interfaces without having to break any sweat - that&#8217;s what marketing says. It is not easy and you will stumble at first, that needs to be said. You have to get yourself acquainted with things like XAML, a XML-based language, and a big chunk of new classes [...]. Furthermore, there is not only VS involved. You also need to look at things like Expression Blend and Expression Design in order to design your applications properly. You can do it in VS, but the designer is still not as comfortable to use&nbsp;compared to Expression Blend.&nbsp;But from what I have seen so far, the high learning curve will be worth it. I successfully wrote examples that use data binding, even converter classes that&nbsp;transform values (more precise: objects) before they are shown&#8230;</p>
<p>The reason for this blog entry is to change this wonderful page with you that will get you started with WPF. It is called &#8220;WPF Bootcamp&#8221; and contains quite a lot of - free - sessions about WPF. You can find it at <a href="http://www.visitmix.com/university/wpf/wpfbootcamp.htm">http://www.visitmix.com/university/wpf/wpfbootcamp.htm</a>.</p>
<p>I can hardly wait for CapableObjects to announce an ECO version that has templates for WPF applications. Yes, I forgot to blog about it, but the <strong>VS beta for ECO is open</strong>. You may apply for a beta license key and a link to download the software at <a href="http://www.capableobjects.com/">http://www.capableobjects.com</a>.</p>
<p>Well, back to the bootcamp&#8230;</p>
<p><img src="http://flickdotnet.de:8080/aggbug.aspx?PostID=420" width="1" height="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickdotnet.de/index.php/2007/11/looking-at-windows-presentation-foundation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IP*Works! Version 8.0 released for .NET and Java</title>
		<link>http://www.flickdotnet.de/index.php/2007/11/ipworks-version-80-released-for-net-and-java/</link>
		<comments>http://www.flickdotnet.de/index.php/2007/11/ipworks-version-80-released-for-net-and-java/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 23:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">f0630277-550d-4841-b505-bcad6784f9c4:419</guid>
		<description><![CDATA[<p>I got a newsletter from <a class="" href="http://www.nsoftware.com/">nSoftware</a> that they released version 8.0 of their excellent Internet communication components for .NET and for Java. However, what really made me blog about this is that they have support for Mono.  That means you can write apps with <a class="" href="http://www.nsoftware.com/ipworks/">IP*Works!</a> for Linux, Solaris, Mac OSX and Unix. Great!</p>
<p>Their newsletter also says that there are beta versions of their SSL suites. Definitely</p>]]></description>
			<content:encoded><![CDATA[<p>I got a newsletter from <a class="" href="http://www.nsoftware.com/">nSoftware</a> that they released version 8.0 of their excellent Internet communication components for .NET and for Java. However, what really made me blog about this is that they have support for Mono.&nbsp; That means you can write apps with <a class="" href="http://www.nsoftware.com/ipworks/">IP*Works!</a> for Linux, Solaris, Mac OSX and Unix. Great!</p>
<p>Their newsletter also says that there are beta versions of their SSL suites. Definitely something to look out for!</p>
<p><img src="http://flickdotnet.de:8080/aggbug.aspx?PostID=419" width="1" height="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickdotnet.de/index.php/2007/11/ipworks-version-80-released-for-net-and-java/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking back to EKON 11&#8230;or the very special pre-conference in Oberfranken</title>
		<link>http://www.flickdotnet.de/index.php/2007/11/looking-back-to-ekon-11or-the-very-special-pre-conference-in-oberfranken/</link>
		<comments>http://www.flickdotnet.de/index.php/2007/11/looking-back-to-ekon-11or-the-very-special-pre-conference-in-oberfranken/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 23:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">f0630277-550d-4841-b505-bcad6784f9c4:415</guid>
		<description><![CDATA[<p>EKON 11 was - as any other of the EKON conferences - a wonderful experience. Every September I drive to Frankfurt in order to meet Delphi folks I chat, email and talk on the phone to almost every day. It is always something very special. This year was extraordinary though. Olaf Monien kindly invited me to his house in Bamberg. I arrived on Sunday morning, the conference in Frankfurt started on</p>]]></description>
			<content:encoded><![CDATA[<p>EKON 11 was - as any other of the EKON conferences - a wonderful experience. Every September I drive to Frankfurt in order to meet&nbsp;Delphi folks I chat, email and talk on the phone to almost every day. It is always something very special. This year was extraordinary though. Olaf Monien kindly invited me to his house in Bamberg. I arrived on Sunday morning, the conference in Frankfurt started on Tuesday. Sunday and Monday were very exciting days. Especially, because Olaf and his family spent a lot of time with me showing me the surroundings (thanks again to Jutta, Julia and Olaf!).&nbsp;I am not a big fan of beer in the Ruhrgebiet, the area of Germany where I come from. The beer in Oberfranken is something different though&#8230;. Let&#8217;s just say, I slept very good and no earthquake in this world could have woken me up, due to the amount of beer I drank being there. &#8220;Brotzeit&#8221; is something you should experience when coming to the south of Germany. </p>
<p>Attached to this post is a picture of me, sitting in a very famous location in Bamberg. The black beer there is known all around the world as it is smoked and tastes a bit like fluid meat. Sounds iggy, but it is very tasty indeed. Please do ignore the fact that this picture was taken around 2 pm in the afternoon &#8230;. there is never a bad time to enjoy a beer in Oberfranken. <img src="http://flickdotnet.de/emoticons/emotion-2.gif" alt="Big Smile" /></p>
<p><img style="WIDTH:550px;HEIGHT:445px;" height=445 src="/gfx/bamberg_small.jpg" width=550/></p>
<p><img src="http://flickdotnet.de:8080/aggbug.aspx?PostID=415" width="1" height="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickdotnet.de/index.php/2007/11/looking-back-to-ekon-11or-the-very-special-pre-conference-in-oberfranken/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
